APP
Astramorph®/PF (morphine sulfate injection, USP)
P.I. NDC No.
00186-
Product
No.
Description Concentration Strength Vial
Size
Fill
Vol.
Closure Pack
Size
Min.
Direct
Order
Qty.
 
Adobe Acrobat File .PDF 1159-03 00186115903 Ampule 0.5 mg/mL 1 mg/2 mL 2 mL 2 mL N/A 10 10 x 10
Adobe Acrobat File .PDF 1150-02 00186115002 Ampule 0.5 mg/mL 5 mg/10 mL 10 mL 10 mL N/A 5 6 x 5
Adobe Acrobat File .PDF 1152-12 00186115212 SD Vial 0.5 mg/mL 5 mg/10 mL 10 mL 10 mL 13 mm 5 10 x 5
Adobe Acrobat File .PDF 1160-03 00186116003 Ampule 1 mg/mL 2 mg/2 mL 2 mL 2 mL N/A 10 10 x 10
Adobe Acrobat File .PDF 1151-02 00186115102 Ampule 1 mg/mL 10 mg/10 mL 10 mL 10 mL N/A 5 6 x 5
Adobe Acrobat File .PDF 1153-12 00186115312 SD Vial 1 mg/mL 10 mg/10 mL 10 mL 10 mL 13 mm 5 10 X 5

P.I. = Package Insert BAR CODED  •  LATEX FREE  •  PRESERVATIVE FREE
Click here to enlarge photo
Liquid
Branded drug Astramorph® is a registered trademark of APP Pharmaceuticals, LLC
Click here to enlarge photo