APP
Sensorcaine® - MPF (bupivacaine HCl injection, USP)
P.I. NDC No.
00186-
Product
No.
Description Concentration Strength Vial
Size
Fill
Vol.
Closure Pack
Size
Min.
Direct
Order
Qty.
 
1030-12 00186103012 SD Vial 2.5 mg/mL 0.25% 10 mL 10 mL 13 mm 5 10 x 5
1030-02 00186103002 Ampule 2.5 mg/mL 0.25% 30 mL 30 mL N/A 5 6 x 5
1030-01 00186103001 SD Vial 2.5 mg/mL 0.25% 30 mL 30 mL 20 mm 1 50 x 1
1030-01 00186103091 Sterile Pack SD Vial 2.5 mg/mL 0.25% 30 mL 30 mL 20 mm 5 10 x 5
1033-12 00186103312 SD Vial 5 mg/mL 0.5% 10 mL 10 mL 13 mm 5 10 x 5
1033-02 00186103302 Ampule 5 mg/mL 0.5% 30 mL 30 mL N/A 5 6 x 5
1033-01 00186103301 SD Vial 5 mg/mL 0.5% 30 mL 30 mL 20 mm 1 50 x 1
1033-01 001886103391 Sterile Pack SD Vial 5 mg/mL 0.5% 30 mL 30 mL 20 mm 5 10 x 5
1037-12 00186103712 SD Vial 7.5 mg/mL 0.75% 10 mL 10 mL 13 mm 5 10 x 5
1037-02 00186103702 Ampule 7.5 mg/mL 0.75% 30 mL 30 mL N/A 5 6 x 5
1037-01 00186103701 SD Vial 7.5 mg/mL 0.75% 30 mL 30 mL 20 mm 1 50 x 1

P.I. = Package Insert BAR CODED  •  LATEX FREE  •  PRESERVATIVE FREE  •  AP RATED
Click here to enlarge photo
Liquid
Branded drug Sensorcaine® is a registered trademark of APP Pharmaceuticals, LLC
Click here to enlarge photo